Image Models
Generate and edit images with Reve 2.0, Nano Banana, Nano Banana Pro and Seedream 5.
Image models run through POST /api/v1/generate. Providing image_urls switches
a request to image-to-image (edit) mode.
Models
model | Modes | Base credits / image |
|---|---|---|
reve-2.0 | text-to-image, image-to-image | 12 (text) / 20 (edit) |
nano-banana | text-to-image | 20 |
nano-banana-pro | text-to-image, image-to-image | 70 (×2 at 4K) |
seedream-5 | text-to-image, image-to-image | 25 |
reve-2.0 is the default. Credits are multiplied by num_images; Reve
test_time_scaling and postprocessing increase its cost.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
model | string | No | Default reve-2.0. |
prompt | string | Yes | Text description of the image. |
image_urls | string[] | No | Reference image(s) → switches to image-to-image / edit mode. |
aspect_ratio | string | No | e.g. 1:1, 16:9, 3:2, 4:3, 3:4, 2:3, 9:16. |
num_images | integer | No | Number of images (models that support it). Default 1. |
output_format | string | No | png, jpeg, or webp. |
resolution | string | No | 1K, 2K, 4K (model-dependent). |
test_time_scaling | integer | No | Reve only. 1–15. Higher = more detail; billed as base × N. |
version | string | No | Reve only. latest-fast for faster edits. |
postprocessing | object[] | No | Reve only. e.g. [{ "process": "upscale", "upscale_factor": 2 }]. |
Text-to-image
curl -X POST https://reve2img.com/api/v1/generate \
-H "Authorization: Bearer sk-YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "reve-2.0",
"prompt": "a red panda astronaut, cinematic lighting",
"aspect_ratio": "16:9"
}'Image-to-image (edit)
curl -X POST https://reve2img.com/api/v1/generate \
-H "Authorization: Bearer sk-YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "nano-banana-pro",
"prompt": "make the sky a dramatic sunset",
"image_urls": ["https://example.com/photo.jpg"]
}'Then poll /api/v1/status until SUCCESS.